OIS-related data and details

OIS Specifications

Floating rate Compounded TONA
Day count convention ACT/365
Frequency of cash-flow
  • 1 year 1 time both Fix and Floating
  • If the maturity is less than 1year, the payment date at maturity (ex: 1M, 3M, 6M)
  • If 18m maturity, the payment day at 1y later and maturity
Region of Business Day Tokyo Modified Following
Settlement Settlement on balance
Settlement date 2 Tokyo business days later from the maturity day
Clearing JSCC available (Up to 14,623days≒40year)/ LCH available (Up to 41year)
Formula of floating H
n
Number of days for the interest calculating period (First day included, maturity date not included)
i
Pointing to which number of the bank business date on calculating period
ri
TONA rate for [i]th bank business day
di
Number of days ri applied (If Friday, 3days including weekend)
a
Number of days for calculating period
17-May-2024
JPY TONA OIS FIXING 3PM
Tenor(static) ASK BID MID CHG
ON 0.09700 0.05700 0.07700 0.00000
1W 0.09750 0.05750 0.07750 0.00000
2W 0.09750 0.05750 0.07750 0.00000
3W 0.09750 0.05750 0.07750 0.00000
1M 0.09750 0.05750 0.07750 0.00000
2M 0.10750 0.06750 0.08750 0.00000
3M 0.12750 0.08750 0.10750 + 0.00250
4M 0.14500 0.10500 0.12500 + 0.00250
5M 0.16125 0.12125 0.14125 + 0.00125
6M 0.18125 0.14125 0.16125 + 0.00250
7M 0.20125 0.16125 0.18125 + 0.00375
8M 0.21875 0.17875 0.19875 + 0.00375
9M 0.23500 0.19500 0.21500 + 0.00500
10M 0.25125 0.21125 0.23125 + 0.00625
11M 0.26625 0.22625 0.24625 + 0.00625
1Y 0.28125 0.24125 0.26125 + 0.00625
18M 0.35625 0.31625 0.33625 + 0.00750
2Y 0.41750 0.37750 0.39750 + 0.01000
3Y 0.51000 0.47000 0.49000 + 0.01375
4Y 0.58000 0.54000 0.56000 + 0.01625
5Y 0.64625 0.60625 0.62625 + 0.01625
6Y 0.71750 0.67750 0.69750 + 0.01750
7Y 0.79500 0.75500 0.77500 + 0.01875
8Y 0.87125 0.83125 0.85125 + 0.01875
9Y 0.94375 0.90375 0.92375 + 0.02000
10Y 1.01500 0.97500 0.99500 + 0.02000
11Y 1.08250 1.04250 1.06250 + 0.02125
12Y 1.14500 1.10500 1.12500 + 0.02125
15Y 1.32000 1.28000 1.30000 + 0.02125
20Y 1.55250 1.51250 1.53250 + 0.02125
25Y 1.67500 1.63500 1.65500 + 0.02125
30Y 1.73875 1.69875 1.71875 + 0.02125
35Y 1.76250 1.72250 1.74250 + 0.02125
40Y 1.77125 1.73125 1.75125 + 0.02125
Update Time: 17-May-2024 (update at 4pm every business days)

You can view our TONA data screen on Bloomberg and Refinitiv Eikon.
Bloomberg: TRAT<GO>, Refinitiv Eikon: <TRADT1>.
For enterprise usage, API for Direct access available. If you wish to use our rates in systems, printed materials, etc., please contact our support.
Email : md-support.tokyo@traditionasia.com    Phone : 03-4360-3881

SOFR vs TONA Cross Currency Basis Specifications

Floating rate Compounded TONA vs Compounded SOFR
Day count convention JPY ACT/365、USD ACT/360
Frequency of cash-flow Every 3M in both Fix and Floaing (ARRC recommended)
Region of Business Day (Roll date) Tokyo and New York Modified Following
Floating Rates Fixing Day SOFR conform to USGS calendar / TONA conform to Tokyo Bank Business day
Settlement Settlement on balance
Settlement date 2 Tokyo business days later from each roll day
Principal Exchange Exchange Pripcipal on the Start and the Maturity date
Mark-to-Market Principal is reset every 3M the current FX rate. Applicable FX rate will be published on Refinitiv's WMRPSPOT01 at 11:00 AM (GMT) London time, 2 Tokyo/New York business days before on each roll day.
TONA Formula of floating H
n
Number of days for the interest calculating period (First day included, maturity date not included)
i
Pointing to which number of the bank business date on calculating period
ri
TONA rate for [i]th bank business day
di
Number of days ri applied (If Friday, 3days including weekend)
a
Number of days for calculating period
SOFR Formula of floating F
n
Number of days for the interest calculating period (First day included, maturity date not included)
i
Pointing to which number of the bank business date on calculating period
ri
SOFR rate for [i]th bank business day
di
Number of days ri applied (If Friday, 3days including weekend)
17-May-2024
USD SOFR vs JPY TONA FIXING 3PM
Tenor(static) ASK BID MID CHG
1M -17.12500 -23.12500 -20.12500 + 1.00000
2M -21.62500 -27.62500 -24.62500 + 0.75000
3M -21.50000 -27.50000 -24.50000 + 0.50000
6M -23.87500 -29.87500 -26.87500 + 0.25000
9M -33.00000 -39.00000 -36.00000 0.00000
1Y -33.12500 -39.12500 -36.12500 -0.12500
18M -34.37500 -40.37500 -37.37500 + 0.12500
2Y -38.25000 -44.25000 -41.25000 + 0.37500
3Y -43.37500 -49.37500 -46.37500 + 0.37500
4Y -48.25000 -54.25000 -51.25000 + 0.37500
5Y -52.50000 -58.50000 -55.50000 + 0.37500
6Y -56.12500 -62.12500 -59.12500 + 0.37500
7Y -58.87500 -64.87500 -61.87500 + 0.37500
8Y -60.75000 -66.75000 -63.75000 + 0.37500
9Y -61.87500 -67.87500 -64.87500 + 0.37500
10Y -62.37500 -68.37500 -65.37500 + 0.37500
11Y -62.50000 -68.50000 -65.50000 + 0.37500
12Y -62.62500 -68.62500 -65.62500 + 0.25000
15Y -62.12500 -68.12500 -65.12500 + 0.12500
20Y -61.37500 -67.37500 -64.37500 -0.12500
25Y -58.87500 -64.87500 -61.87500 -0.50000
30Y -55.62500 -61.62500 -58.62500 -0.75000
35Y -52.75000 -58.75000 -55.75000 -1.12500
40Y -49.62500 -55.62500 -52.62500 -1.25000
Update Time: 17-May-2024 (update at 4pm every business days)

For more information for SOFR calculation
https://www.newyorkfed.org/markets/opolicy/operating_policy_191104#_ftn4

You can view our TONA data screen on Bloomberg and Refinitiv Eikon.
Bloomberg: TRAT<GO>, Refinitiv Eikon: <TRADT1>.
For enterprise usage, API for Direct access available. If you wish to use our rates in systems, printed materials, etc., please contact our support.
Email : md-support.tokyo@traditionasia.com    Phone : 03-4360-3881

IMM OIS SWAP Spcification

Floating interest rate Calculated by compound interest calculation based on the confirmed rate of Japanese yen uncollateralized overnight call rate (TONA)
Fixed , Floating rate day calculation method ACT/365、ACT/365
Cash flow frequency IMM Date" refers to the third Wednesday of the months of March, June, September, and December. It occurs every three months, both for fixed and floating terms.
Business Day Tokyo Modified Following
Settlement method Cash settlement
Settlement day 2 Tokyo business days after the maturity date
Clearing eligibility (clearing period) JSCC Cleared Transactions (40 years) LCH Cleared Transactions (30 years) OSE TONA 3-month interest rate futures (5 years)
The fomula of "Floating Interest Rate" (annual percentage).
n
Number of days for the interest calculating period (First day included, maturity date not included)
i
Pointing to which number of the bank business date on calculating period
ri
TONA rate for [i]th bank business day
di
Number of days ri applied (If Friday, 3days including weekend)
a
Number of days for calculating period
17-May-2024
TRADTIMMRT
JSCC IMM LIVV QQ %
Tenor(static) MID
3M (IMM 1st) 0.07708
6M (IMM 1st) 0.14273
9M (IMM 1st) 0.18621
1Y (IMM 1st) 0.23322
15M (IMM 1st) 0.27719
18M (IMM 1st) 0.31251
21M (IMM 1st) 0.34804
2Y (IMM 1st) 0.37662
3Y (IMM 1st) 0.47943
4Y (IMM 1st) 0.55359
5Y (IMM 1st) 0.62452
Update Time: 17-May-2024 (update at 4pm every business days)